Structural plastics have a number of advantages. They find wide industrial application as an interesting alternative for metal, wood or ceramics. In some cases, they are the only option when implementing specific or modern technical applications. Construction plastics are a very good tool for introducing innovations in various areas of industry. They are in great demand in case of increased requirements for mechanical or thermal properties.
Plastic supply:
SPECIFIC GRAVITY | MODULUS ELASTICITY | TENSILE STRENGHT | IMPACT STRENGHT | WATER ABSORPTION | SERVICE TEMPERATURE |
SEMI-PRO ▉ plates ● rods ◎ tubes |
TECH SHEET |
||||
gm / cm3 | MPa | MPa | ShD | % | °C |
||||||
ASTM D792 | DIN EN ISO 527 | DIN EN ISO 527 | DIN EN ISO 868 | DIN EN ISO 62 | krátk. | dlouhodobě | |||||
POM-C | 1.41 | 2800 | 67 | 81 | 0.2 | 140 | -50…150 | 🟥 🔴 ⭕ | |||
PA | 1.35 | 5000 | 100 | 85 | 2.0 | 180 | -30…110 | 🟥 🔴 ⭕ | |||
PET | 1.38 | 3000 | 85 | 84 | 0.3 | 180 | -20…115 | 🟥 🔴 ⭕ | |||
PC | 1.20 | 2300 | 65 | 82 | 0.2 | 140 | -40…115 | 🟥 |
Plastic resistance:
ABRASION RESISTANCE | UV RESISTANCE | FLAME RESISTANCE | ACID RESISTANCE | ALCALI RESISTANCE | SOLVENT RESISTANCE | ||
POM-C | ✖ | ||||||
PA | ✖ | ||||||
PET | |||||||
PC |